Salary and Benefits for the Dixon Police Department
Police Officer
Step | Annual | Monthly | Biweekly | Hourly |
A | $84,403.32 | $7,033.61 | $3,246.28 | $40.58 |
B | $88,623.50 | $7,385.29 | $3,408.60 | $42.61 |
C | $93,054.67 | $7,754.56 | $3,579.03 | $44.74 |
D | $97,707.39 | $8,142.28 | $3,757.98 | $46.97 |
E | $102,592.77 | $8,549.40 | $3,945.88 | $49.32 |
F | $107,722.40 | $8,976.87 | $4,143.17 | $51.79 |
G | $113,108.52 | $9,425.71 | $4,350.33 | $54.38 |
(Step A is a police academy graduate, and is promoted to Step B after six months of acceptable performance)
Police Officers are eligible for education and certificate pay up to 5%, night differential of 2.5%, language incentive of 2.5%, physical wellness incentive of up to $1440 per year and a uniform allowance of $1000 per year.
Police Lieutenant
Step | Annual | Monthly | Biweekly | Hourly |
A | $141,362.61 | $11,780.22 | $5,437.02 | $67.96 |
B | $148,430.74 | $12,369.23 | $5,708.87 | $71.36 |
C | $155,852.26 | $12,987.69 | $5,994.32 | $74.93 |
D | $163,644.89 | $13,637.07 | $6,294.03 | $78.68 |
E | $171,827.14 | $14,318.93 | $6,608.74 | $82.61 |
F | $180,418.51 | $15,034.88 | $6,939.17 | $86.74 |
A | $99,621.40 | $8,301.78 | $3,831.59 | $47.89 |
B | $104,602.43 | $8,716.87 | $4,023.17 | $50.29 |
C | $109,832.59 | $9,152.72 | $4,224.33 | $52.80 |
D | $115,324.20 | $9,610.35 | $4,435.55 | $55.44 |
E | $121,090.41 | $10,090.87 | $4,657.32 | $58.22 |
F | $127,144.95 | $10,595.41 | $4,890.19 | $61.13 |
G | $133,502.20 | $11,125.18 | $5,134.70 | $64.18 |
Community Service Officer I
A | $52,634.56 | $4,386.21 | $2,024.41 | $25.31 |
B | $55,266.28 | $4,605.52 | $2,125.63 | $26.57 |
C | $58,029.58 | $4,835.80 | $2,231.91 | $27.90 |
D | $60,931.07 | $5,077.59 | $2,343.50 | $29.29 |
E | $63,977.63 | $5,331.47 | $2,460.68 | $30.76 |
Community Service Officer II
A | $58,918.36 | $4,909.86 | $2,266.09 | $28.33 |
B | $61,864.29 | $5,155.36 | $2,379.40 | $29.74 |
C | $64,957.51 | $5,413.13 | $2,498.37 | $31.23 |
D | $68,205.36 | $5,683.78 | $2,623.28 | $32.79 |
E | $71,615.64 | $5,967.97 | $2,754.45 | $34.43 |
Police Records Technician I
A | $52,920.41 | $4,410.03 | $2,035.40 | $25.44 |
B | $55,566.41 | $4,630.53 | $2,137.17 | $26.71 |
C | $58,344.74 | $4,862.06 | $2,244.03 | $28.05 |
D | $61,261.99 | $5,105.17 | $2,356.23 | $29.45 |
E | $64,325.09 | $5,360.42 | $2,474.04 | $30.93 |
Police Records Technician II
A | $58,688.72 | $4,890.73 | $2,257.26 | $28.22 |
B | $61,623.16 | $5,135.26 | $2,370.12 | $29.63 |
C | $64,704.32 | $5,392.03 | $2,488.63 | $31.11 |
D | $67,939.54 | $5,661.63 | $2,613.06 | $32.66 |
E | $71,336.51 | $5,944.71 | $2,743.71 | $34.30 |