Pay & Benefits

Salary and Benefits for the Dixon Police Department

Police Officer
 

Step               Annual                    Monthly             Biweekly                    Hourly

    
A $81,549.10 $6,795.76 $3,136.50 $39.21
B $85,626.57 $7,135.55 $3,293.33 $41.17
C $89,907.89 $7,492.32 $3,458.00 $43.22
D $94,403.28 $7,866.94 $3,630.90 $45.39
E $99,123.45 $8,260.29 $3,812.44 $47.66
F $107,722.40 $8,976.87 $4,143.17 $51.79
G $113,108.52 $9,425.71 $4,350.33 $54.38

(Step A is a police academy graduate, and is promoted to Step B after six months of acceptable performance)

Police Officers are eligible for education and certificate pay up to 5%, night differential of 2.5%, language incentive of 2.5%, physical wellness incentive of up to $1440 per year and a uniform allowance of $1000 per year.

Police Lieutenant

Step               Annual                    Monthly               Biweekly             Hourly

A $135,925.59 $11,327.13 $5,227.91 $65.35
B $142,721.87 $11,893.49 $5,489.30 $68.62
C $149,857.94 $12,488.16 $5,763.77 $72.05
D $157,350.86 $13,112.57 $6,051.96 $75.65
E $165,218.40 $13,768.20 $6,354.55 $79.43
F $173,479.34 $14,456.61 $6,672.28 $83.40

 
Police Sergeant
    
A $96,252.56 $8,021.05 $3,702.02 $46.28
B $101,065.15 $8,422.10 $3,887.12 $48.59
C $106,118.44 $8,843.20 $4,081.48 $51.02
D $111,424.35 $9,285.36 $4,285.55 $53.57
E $116,995.57 $9,749.63 $4,499.83 $56.25
F $122,845.36 $10,237.11 $4,724.82 $59.06
G $128,987.63 $10,748.97 $4,961.06 $62.01
 

Community Service Officer I

   
A $50,610.15 $4,217.51 $1,946.54 $24.33
B $53,140.65 $4,428.39 $2,043.87 $25.55
C $55,797.67 $4,649.81 $2,146.06 $26.83
D $58,587.57 $4,882.30 $2,253.37 $28.17
E $61,516.95 $5,126.41 $2,366.04 $29.58

Community Service Officer II 

A $56,652.27 $4,721.02 $2,178.93 $27.24
B $59,484.89 $4,957.07 $2,287.88 $28.60
C $62,459.14 $5,204.93 $2,402.27 $30.03
D $65,582.08 $5,465.17 $2,522.39 $31.53
E $68,861.19 $5,738.43 $2,648.51 $33.11
  

Police Records Technician I

A $47,510.73 $3,959.23 $1,827.34 $22.84
B $53,429.24 $4,452.44 $2,054.97 $25.69
C $56,100.71 $4,675.06 $2,157.72 $26.97
D $58,905.76 $4,908.81 $2,265.61 $28.32
E $61,851.05 $5,154.25 $2,287.39 $29.74

Police Records Technician II    

A $56,431.46 $4,702.62 $2,170.44 $27.13
B $59,253.04 $4,937.75 $2,278.96 $28.49
C $62,215.69 $5,184.64 $2,392.91 $29.91
D $65,326.48 $5,443.87 $2,512.56 $31.41
E $68,592.80 $5,716.07 $2,638.18 $32.98